Los Angeles Dodgers at Milwaukee Brewers
· Major League Baseball
Los Angeles Dodgers
80-34, 40-19 Away
Final
4 - 0
4 - 0
Milwaukee Brewers
61-53, 29-23 HomeHow To Watch
How can I watch Los Angeles Dodgers vs. Milwaukee Brewers?
- TV Channel: Dodgers at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Tellez grounded out to third. |
![]() |
9th Inning | Renfroe flied out to center. |
![]() |
9th Inning | Wong grounded out to pitcher. |
![]() |
9th Inning | Price relieved Phillips |
![]() |
9th Inning | Freeman lined out to shortstop. |
![]() |
9th Inning | T. Turner grounded out to pitcher. |
Statistics
LAD |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 8 | Ground Balls | 10 |
| 7 | Strikeouts | 10 |
| 4 | Runs Batted In | 0 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 4 |
| 0 | Stolen Bases | 0 |
| 4 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 0 |
| 0 | Ground Into Double Play | 1 |
| 1 | Sacrifice Flies | 0 |
| 33 | At Bats | 31 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 12 | Runners Left On Base | 19 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 19 | Fly Balls | 11 |
| 0 | Caught Stealing | 0 |
| 176 | Pitches | 151 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 1 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 14 | Total Bases | 5 |
| 39 | Plate Appearances | 33 |
| 324.0 | Projected Home Runs | 0.0 |
| 4 | Extra Base Hits | 1 |
| 4.4 | Runs Created | -0.2 |
| .182 | Batting Average | .129 |
| .000 | Pinch Hit Average | .000 |
| .424 | Slugging Percentage | .161 |
| .364 | Secondary Average | .097 |
| .282 | On Base Percentage | .182 |
| .706 | OBP Pct + SLG Pct | .343 |
| 0.4 | Ground To Fly Ball Ratio | 0.9 |
| 4.3 | Runs Created Per 27 Outs | -0.1 |
| 32.0 | Batter Rating | 6.0 |
| 16.5 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 4.51 | Pitches Per Plate Appearance | 4.58 |
| .242 | Isolated Power | .032 |
| 0.57 | Walk To Strikeout Ratio | 0.20 |
| .103 | Walks Per Plate Appearance | .061 |
| .182 | Secondary Average Minus Batting Average | -.032 |
| 8.0 | Runs Produced | 0.0 |
| 1.0 | Runs Ratio | 0.0 |
| 0.5 | Patience Ratio | 0.2 |
| 0.2 | Balls In Play Average | 0.2 |
| 80.0 | MLB Rating | 59.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Field
Location: Milwaukee, Wisconsin
Attendance: 27,084 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


LAD
MIL
San Diego
Arizona
San Francisco
Colorado
Chicago
Pittsburgh
St. Louis
Cincinnati