Cleveland Guardians at Colorado Rockies
· Major League Baseball
Cleveland Guardians
7-12-1, 2-8-1 Away
Final
3 - 10
3 - 10
Colorado Rockies
8-9-3, 4-6-1 HomeHow To Watch
How can I watch Cleveland Guardians vs. Colorado Rockies?
- TV Channel: Guardians at Rockies 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Made flied out to center. |
![]() |
9th Inning | Mejias grounded out to third. |
![]() |
9th Inning | Collado grounded out to shortstop. |
![]() |
9th Inning | Kennedy relieved Cozart |
![]() |
8th Inning | Bugarin grounded out to shortstop. |
![]() |
8th Inning | Hill grounded out to third. |
Statistics
CLE |
COL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 9 | Strikeouts | 6 |
| 3 | Runs Batted In | 9 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 15 |
| 0 | Stolen Bases | 0 |
| 3 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 10 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 1 |
| 34 | At Bats | 37 |
| 3 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 13 | Runners Left On Base | 20 |
| 1 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 4 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 20 | Total Bases | 22 |
| 37 | Plate Appearances | 45 |
| 486.0 | Projected Home Runs | 162.0 |
| 5 | Extra Base Hits | 5 |
| 5.7 | Runs Created | 10.2 |
| .235 | Batting Average | .405 |
| .000 | Pinch Hit Average | .000 |
| .588 | Slugging Percentage | .595 |
| .441 | Secondary Average | .351 |
| .297 | On Base Percentage | .489 |
| .886 | OBP Pct + SLG Pct | 1.083 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.7 | Runs Created Per 27 Outs | 11.5 |
| 33.5 | Batter Rating | 64.0 |
| 11.3 | At Bats Per Home Run | 37.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .353 | Isolated Power | .189 |
| 0.33 | Walk To Strikeout Ratio | 1.00 |
| .081 | Walks Per Plate Appearance | .133 |
| .206 | Secondary Average Minus Batting Average | -.054 |
| 6.0 | Runs Produced | 19.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.7 | Patience Ratio | 0.7 |
| 0.2 | Balls In Play Average | 0.5 |
| 85.0 | MLB Rating | 110.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Salt River Fields at Talking Stick
Location: Scottsdale, Arizona
Attendance: 2,679 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |


CLE
COL
Chicago
Minnesota
Detroit
Kansas City
Los Angeles
San Diego
Arizona
San Francisco