Washington Nationals at New York Yankees
· Major League Baseball
Washington Nationals
2-3, 1-2 Away
Final
2 - 4
2 - 4
New York Yankees
4-2, 3-0 HomeHow To Watch
How can I watch Washington Nationals vs. New York Yankees?
- TV Channel: Nationals at Yankees 2022 MLB Baseball, is broadcasted on ESPN.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Narvaez homered to right (354 feet), Dominguez scored. |
![]() |
9th Inning | Dominguez walked. |
![]() |
9th Inning | Calhoun grounded out to pitcher. |
![]() |
9th Inning | Chaparro grounded out to shortstop. |
![]() |
9th Inning | Carrillo relieved Perez |
![]() |
9th Inning | Casey in right field. |
Statistics
WSH |
NYY |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 3 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 7 | Strikeouts | 8 |
| 2 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 6 |
| 1 | Stolen Bases | 0 |
| 0 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 4 |
| 2 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 29 | At Bats | 31 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 10 | Runners Left On Base | 10 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 0 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 6 | Total Bases | 11 |
| 32 | Plate Appearances | 35 |
| 0.0 | Projected Home Runs | 162.0 |
| 1 | Extra Base Hits | 2 |
| 0.9 | Runs Created | 3.0 |
| .172 | Batting Average | .194 |
| .000 | Pinch Hit Average | .000 |
| .207 | Slugging Percentage | .355 |
| .069 | Secondary Average | .258 |
| .250 | On Base Percentage | .286 |
| .457 | OBP Pct + SLG Pct | .641 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 0.9 | Runs Created Per 27 Outs | 3.1 |
| 16.0 | Batter Rating | 25.5 |
| 0.0 | At Bats Per Home Run | 31.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .034 | Isolated Power | .161 |
| 0.00 | Walk To Strikeout Ratio | 0.50 |
| .000 | Walks Per Plate Appearance | .114 |
| -.103 | Secondary Average Minus Batting Average | .065 |
| 4.0 | Runs Produced | 7.0 |
| 1.0 | Runs Ratio | 0.8 |
| 0.3 | Patience Ratio | 0.4 |
| 0.2 | Balls In Play Average | 0.2 |
| 67.3 | MLB Rating | 75.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
George M. Steinbrenner Field
Location: Tampa, Florida
Attendance: 7,407 | Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 68 | L1 | 0.5802469 | 94 |
Philadelphia |
6 | 74 | W1 | 0.54320985 | 88 |
Miami |
14 | 82 | W1 | 0.49382716 | 80 |
Washington |
17 | 85 | W1 | 0.47530866 | 77 |
New York |
20 | 88 | L1 | 0.45679012 | 74 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 64 | L1 | 0.60493827 | 98 |
New York |
4.5 | 68 | W1 | 0.57763976 | 93 |
Boston |
11 | 75 | L1 | 0.537037 | 87 |
Baltimore |
18.5 | 82 | L1 | 0.49068323 | 79 |
Toronto |
19 | 83 | W1 | 0.48765433 | 79 |


WSH
NYY
Atlanta
Philadelphia
Miami
New York
Tampa Bay
Boston
Baltimore
Toronto