Los Angeles Dodgers at Chicago Cubs
· Major League Baseball
Los Angeles Dodgers
11-5-3, 6-2-1 Away
Final
9 - 7
9 - 7
Chicago Cubs
10-9, 5-6 HomeHow To Watch
How can I watch Los Angeles Dodgers vs. Chicago Cubs?
- TV Channel: Dodgers at Cubs 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Torrens lined out to third. |
![]() |
9th Inning | Huma grounded out to shortstop. |
![]() |
9th Inning | Verdugo lined out to center. |
![]() |
9th Inning | Cyr relieved Bickford |
![]() |
9th Inning | Yurchak as designated hitter. |
![]() |
9th Inning | Mclain flied out to right. |
Statistics
LAD |
CHC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 17 | Strikeouts | 7 |
| 9 | Runs Batted In | 7 |
| 0 | Sacrifice Hit | 0 |
| 10 | Hits | 9 |
| 2 | Stolen Bases | 1 |
| 6 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 9 | Runs | 7 |
| 0 | Ground Into Double Play | 3 |
| 0 | Sacrifice Flies | 1 |
| 37 | At Bats | 33 |
| 2 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 16 | Runners Left On Base | 17 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 4 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 18 | Total Bases | 18 |
| 44 | Plate Appearances | 39 |
| 324.0 | Projected Home Runs | 162.0 |
| 4 | Extra Base Hits | 6 |
| 7.6 | Runs Created | 5.8 |
| .270 | Batting Average | .273 |
| .000 | Pinch Hit Average | .000 |
| .486 | Slugging Percentage | .545 |
| .432 | Secondary Average | .455 |
| .386 | On Base Percentage | .359 |
| .873 | OBP Pct + SLG Pct | .904 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 7.6 | Runs Created Per 27 Outs | 5.6 |
| 58.0 | Batter Rating | 51.5 |
| 18.5 | At Bats Per Home Run | 33.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .216 | Isolated Power | .273 |
| 0.35 | Walk To Strikeout Ratio | 0.71 |
| .136 | Walks Per Plate Appearance | .128 |
| .162 | Secondary Average Minus Batting Average | .182 |
| 18.0 | Runs Produced | 14.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.6 |
| 0.4 | Balls In Play Average | 0.3 |
| 96.3 | MLB Rating | 94.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Sloan Park
Location: Mesa, Arizona
Attendance: 16,137 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


LAD
CHC
San Diego
Arizona
San Francisco
Colorado
Milwaukee
Pittsburgh
St. Louis
Cincinnati