Chicago White Sox at Milwaukee Brewers
· Major League Baseball
Chicago White Sox
10-9-2, 5-5 Away
Final
6 - 5
6 - 5
Milwaukee Brewers
9-13, 5-6 HomeHow To Watch
How can I watch Chicago White Sox vs. Milwaukee Brewers?
- TV Channel: White Sox at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Hall popped out to shortstop. |
![]() |
9th Inning | Collins singled to center, VanMeter scored and Wiemer scored, Doston to third. |
![]() |
9th Inning | Morin relieved Stivors |
![]() |
9th Inning | Doston ran for Henry |
![]() |
9th Inning | Henry reached on infield single to third, VanMeter to second. |
![]() |
9th Inning | VanMeter grounded into fielder's choice to second, Monasterio scored, Bolt out at second, Wiemer to third. |
Statistics
CHW |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 11 | Strikeouts | 8 |
| 6 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 6 |
| 2 | Stolen Bases | 0 |
| 2 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 6 | Runs | 5 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 34 | At Bats | 34 |
| 3 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 10 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 0 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 18 | Total Bases | 9 |
| 36 | Plate Appearances | 37 |
| 486.0 | Projected Home Runs | 162.0 |
| 4 | Extra Base Hits | 1 |
| 5.1 | Runs Created | 1.7 |
| .235 | Batting Average | .176 |
| .000 | Pinch Hit Average | .000 |
| .529 | Slugging Percentage | .265 |
| .412 | Secondary Average | .176 |
| .278 | On Base Percentage | .243 |
| .807 | OBP Pct + SLG Pct | .508 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.1 | Runs Created Per 27 Outs | 1.6 |
| 45.0 | Batter Rating | 29.0 |
| 11.3 | At Bats Per Home Run | 34.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .294 | Isolated Power | .088 |
| 0.18 | Walk To Strikeout Ratio | 0.38 |
| .056 | Walks Per Plate Appearance | .081 |
| .176 | Secondary Average Minus Batting Average | .000 |
| 12.0 | Runs Produced | 10.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.3 |
| 0.3 | Balls In Play Average | 0.2 |
| 88.8 | MLB Rating | 75.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 4,654 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


CHW
MIL
Cleveland
Minnesota
Detroit
Kansas City
Chicago
Pittsburgh
St. Louis
Cincinnati