New York Yankees at Washington Nationals
· Major League Baseball
New York Yankees
10-15-1, 4-7-1 Away
Final
2 - 5
2 - 5
Washington Nationals
12-9-2, 7-4-1 HomeHow To Watch
How can I watch New York Yankees vs. Washington Nationals?
- TV Channel: Yankees at Nationals 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Duran struck out looking. |
![]() |
9th Inning | Dunham singled to center, Chaparro scored. |
![]() |
9th Inning | Machado relieved Harvey |
![]() |
9th Inning | Burt struck out swinging. |
![]() |
9th Inning | Chaparro to second on wild pitch by Harvey. |
![]() |
9th Inning | Burt hit for Stanton |
Statistics
NYY |
WSH |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 11 | Strikeouts | 4 |
| 2 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 9 |
| 1 | Stolen Bases | 0 |
| 1 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 5 |
| 0 | Ground Into Double Play | 2 |
| 1 | Sacrifice Flies | 0 |
| 31 | At Bats | 28 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 9 | Runners Left On Base | 5 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 7 | Total Bases | 14 |
| 33 | Plate Appearances | 31 |
| 0.0 | Projected Home Runs | 162.0 |
| 1 | Extra Base Hits | 3 |
| 1.0 | Runs Created | 4.3 |
| .194 | Batting Average | .321 |
| .000 | Pinch Hit Average | .000 |
| .226 | Slugging Percentage | .500 |
| .065 | Secondary Average | .250 |
| .212 | On Base Percentage | .387 |
| .438 | OBP Pct + SLG Pct | .887 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 1.0 | Runs Created Per 27 Outs | 5.3 |
| 17.0 | Batter Rating | 34.0 |
| 0.0 | At Bats Per Home Run | 28.0 |
| 0.50 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .032 | Isolated Power | .179 |
| 0.09 | Walk To Strikeout Ratio | 0.75 |
| .030 | Walks Per Plate Appearance | .097 |
| -.129 | Secondary Average Minus Batting Average | -.071 |
| 4.0 | Runs Produced | 9.0 |
| 1.0 | Runs Ratio | 0.8 |
| 0.2 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.3 |
| 67.5 | MLB Rating | 85.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
CACTI Park of the Palm Beaches
Location: Palm Beach, Florida
Attendance: 7,342 | Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 64 | L1 | 0.60493827 | 98 |
New York |
4.5 | 68 | W1 | 0.57763976 | 93 |
Boston |
11 | 75 | L1 | 0.537037 | 87 |
Baltimore |
18.5 | 82 | L1 | 0.49068323 | 79 |
Toronto |
19 | 83 | W1 | 0.48765433 | 79 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 68 | L1 | 0.5802469 | 94 |
Philadelphia |
6 | 74 | W1 | 0.54320985 | 88 |
Miami |
14 | 82 | W1 | 0.49382716 | 80 |
Washington |
17 | 85 | W1 | 0.47530866 | 77 |
New York |
20 | 88 | L1 | 0.45679012 | 74 |


NYY
WSH
Tampa Bay
Boston
Baltimore
Toronto
Atlanta
Philadelphia
Miami
New York