Seattle Mariners at Milwaukee Brewers
· Major League Baseball
Seattle Mariners
4-10-1, 3-5-1 Away
Final
7 - 5
7 - 5
Milwaukee Brewers
7-8-1, 2-5-1 HomeHow To Watch
How can I watch Seattle Mariners vs. Milwaukee Brewers?
- TV Channel: Mariners at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Walling struck out looking. |
![]() |
9th Inning | Mercado struck out swinging. |
![]() |
9th Inning | Areinamo grounded out to shortstop. |
![]() |
9th Inning | Areinamo hit for Lara |
![]() |
9th Inning | Packard grounded out to pitcher. |
![]() |
9th Inning | Smith popped out to first. |
Statistics
SEA |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 6 | Strikeouts | 9 |
| 7 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 9 |
| 1 | Stolen Bases | 1 |
| 1 | Walks | 0 |
| 0 | Catcher Interference | 0 |
| 7 | Runs | 5 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 39 | At Bats | 36 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 13 | Runners Left On Base | 8 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 7 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 21 | Total Bases | 15 |
| 40 | Plate Appearances | 36 |
| 162.0 | Projected Home Runs | 162.0 |
| 8 | Extra Base Hits | 4 |
| 6.5 | Runs Created | 3.9 |
| .282 | Batting Average | .250 |
| .000 | Pinch Hit Average | .000 |
| .538 | Slugging Percentage | .417 |
| .308 | Secondary Average | .194 |
| .300 | On Base Percentage | .250 |
| .838 | OBP Pct + SLG Pct | .667 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 6.3 | Runs Created Per 27 Outs | 3.9 |
| 57.0 | Batter Rating | 39.0 |
| 39.0 | At Bats Per Home Run | 36.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .256 | Isolated Power | .167 |
| 0.17 | Walk To Strikeout Ratio | 0.00 |
| .025 | Walks Per Plate Appearance | .000 |
| .026 | Secondary Average Minus Batting Average | -.056 |
| 14.0 | Runs Produced | 10.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 97.0 | MLB Rating | 84.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 8,052 | Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
- | 81 | W2 | 0.5 | 81 |
Texas |
1 | 82 | L1 | 0.49382716 | 80 |
Seattle |
5 | 86 | W2 | 0.4691358 | 76 |
Athletics |
17 | 98 | L2 | 0.39506173 | 64 |
Los Angeles |
19 | 100 | L2 | 0.38271606 | 62 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


SEA
MIL
Houston
Texas
Athletics
Los Angeles
Chicago
Pittsburgh
St. Louis
Cincinnati