Cleveland Guardians at Cincinnati Reds
· Major League Baseball
Cleveland Guardians
4-10-1, 2-4-1 Away
Final
3 - 5
3 - 5
Cincinnati Reds
8-5-2, 4-3-1 HomeHow To Watch
How can I watch Cleveland Guardians vs. Cincinnati Reds?
- TV Channel: Guardians at Reds 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Cairo flied out to right. |
![]() |
9th Inning | Noel doubled to right, Schneemann scored. |
![]() |
9th Inning | Brito grounded into double play, pitcher to shortstop to first, J. Rodriguez out at second, Schneemann to third. |
![]() |
9th Inning | J. Rodriguez walked, Schneemann to second. |
![]() |
9th Inning | Schneemann singled to right. |
![]() |
9th Inning | Gray relieved Bruihl |
Statistics
CLE |
CIN |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 3 | Strikeouts | 6 |
| 3 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 1 |
| 10 | Hits | 4 |
| 0 | Stolen Bases | 1 |
| 4 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 5 |
| 2 | Ground Into Double Play | 0 |
| 1 | Sacrifice Flies | 0 |
| 31 | At Bats | 27 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 12 | Runners Left On Base | 3 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 12 | Total Bases | 11 |
| 36 | Plate Appearances | 30 |
| 0.0 | Projected Home Runs | 324.0 |
| 2 | Extra Base Hits | 3 |
| 4.1 | Runs Created | 2.6 |
| .323 | Batting Average | .148 |
| .000 | Pinch Hit Average | .000 |
| .387 | Slugging Percentage | .407 |
| .161 | Secondary Average | .370 |
| .389 | On Base Percentage | .207 |
| .776 | OBP Pct + SLG Pct | .614 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.4 | Runs Created Per 27 Outs | 2.9 |
| 26.0 | Batter Rating | 33.0 |
| 0.0 | At Bats Per Home Run | 13.5 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .065 | Isolated Power | .259 |
| 1.33 | Walk To Strikeout Ratio | 0.33 |
| .111 | Walks Per Plate Appearance | .067 |
| -.161 | Secondary Average Minus Batting Average | .222 |
| 6.0 | Runs Produced | 10.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.4 | Balls In Play Average | 0.1 |
| 82.0 | MLB Rating | 77.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Goodyear Ballpark
Location: Goodyear, Arizona
Attendance: 5,564 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


CLE
CIN
Chicago
Minnesota
Detroit
Kansas City
Milwaukee
Chicago
Pittsburgh
St. Louis