Chicago White Sox at Chicago Cubs
· Major League Baseball
Chicago White Sox
0-1, 0-1 Away
Final
3 - 7
3 - 7
Chicago Cubs
3-0, 2-0 HomeHow To Watch
How can I watch Chicago White Sox vs. Chicago Cubs?
- TV Channel: White Sox at Cubs 2022 MLB Baseball, is broadcasted on Marquee Sports Net.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Lipcius flied out to right. |
![]() |
9th Inning | Veras lined out to right. |
![]() |
9th Inning | DeLoach flied out to left. |
![]() |
9th Inning | Kachmar relieved Richards |
![]() |
8th Inning | Aliendo struck out swinging. |
![]() |
8th Inning | Pérez walked. |
Statistics
CHW |
CHC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 12 | Strikeouts | 6 |
| 3 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 9 |
| 0 | Stolen Bases | 1 |
| 4 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 7 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 35 | At Bats | 32 |
| 2 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 15 | Runners Left On Base | 14 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 16 | Total Bases | 15 |
| 39 | Plate Appearances | 37 |
| 324.0 | Projected Home Runs | 162.0 |
| 4 | Extra Base Hits | 4 |
| 4.7 | Runs Created | 5.8 |
| .229 | Batting Average | .281 |
| .000 | Pinch Hit Average | .000 |
| .457 | Slugging Percentage | .469 |
| .314 | Secondary Average | .375 |
| .308 | On Base Percentage | .378 |
| .765 | OBP Pct + SLG Pct | .847 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.6 | Runs Created Per 27 Outs | 6.5 |
| 30.0 | Batter Rating | 45.0 |
| 17.5 | At Bats Per Home Run | 32.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .229 | Isolated Power | .188 |
| 0.33 | Walk To Strikeout Ratio | 0.83 |
| .103 | Walks Per Plate Appearance | .135 |
| .086 | Secondary Average Minus Batting Average | .094 |
| 6.0 | Runs Produced | 13.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.3 |
| 80.0 | MLB Rating | 90.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Sloan Park
Location: Mesa, Arizona
Attendance: 14,746 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


CHW
CHC
Cleveland
Minnesota
Detroit
Kansas City
Milwaukee
Pittsburgh
St. Louis
Cincinnati