Houston Astros at Washington Nationals
· Major League Baseball
Houston Astros
3-2, 2-1 Away
Final
3 - 0
3 - 0
Washington Nationals
3-1, 1-1 HomeHow To Watch
How can I watch Houston Astros vs. Washington Nationals?
- TV Channel: Astros at Nationals 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Pinckney struck out looking. |
![]() |
9th Inning | Morales singled to left, Morales to second, Baker to third. |
![]() |
9th Inning | Baker singled to left. |
![]() |
9th Inning | House struck out looking. |
![]() |
9th Inning | Millas struck out swinging. |
![]() |
9th Inning | Ferreras lined out to shortstop. |
Statistics
HOU |
WSH |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 6 | Strikeouts | 10 |
| 3 | Runs Batted In | 0 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 8 |
| 0 | Stolen Bases | 0 |
| 4 | Walks | 1 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 0 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 31 | At Bats | 34 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 8 | Runners Left On Base | 16 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 9 | Total Bases | 9 |
| 35 | Plate Appearances | 36 |
| 162.0 | Projected Home Runs | 0.0 |
| 2 | Extra Base Hits | 1 |
| 2.0 | Runs Created | 2.1 |
| .161 | Batting Average | .235 |
| .000 | Pinch Hit Average | .000 |
| .290 | Slugging Percentage | .265 |
| .258 | Secondary Average | .059 |
| .257 | On Base Percentage | .278 |
| .547 | OBP Pct + SLG Pct | .542 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 2.0 | Runs Created Per 27 Outs | 2.1 |
| 22.0 | Batter Rating | 10.0 |
| 31.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .129 | Isolated Power | .029 |
| 0.67 | Walk To Strikeout Ratio | 0.10 |
| .114 | Walks Per Plate Appearance | .028 |
| .097 | Secondary Average Minus Batting Average | -.176 |
| 6.0 | Runs Produced | 0.0 |
| 1.0 | Runs Ratio | 0.0 |
| 0.4 | Patience Ratio | 0.3 |
| 0.2 | Balls In Play Average | 0.3 |
| 72.0 | MLB Rating | 67.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
CACTI Park of the Palm Beaches
Location: Palm Beach, Florida
Attendance: 2,017 | Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
- | 81 | W2 | 0.5 | 81 |
Texas |
1 | 82 | L1 | 0.49382716 | 80 |
Seattle |
5 | 86 | W2 | 0.4691358 | 76 |
Athletics |
17 | 98 | L2 | 0.39506173 | 64 |
Los Angeles |
19 | 100 | L2 | 0.38271606 | 62 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 68 | L1 | 0.5802469 | 94 |
Philadelphia |
6 | 74 | W1 | 0.54320985 | 88 |
Miami |
14 | 82 | W1 | 0.49382716 | 80 |
Washington |
17 | 85 | W1 | 0.47530866 | 77 |
New York |
20 | 88 | L1 | 0.45679012 | 74 |


HOU
WSH
Texas
Seattle
Athletics
Los Angeles
Atlanta
Philadelphia
Miami
New York