Kansas City Royals at Milwaukee Brewers
· Major League Baseball
Kansas City Royals
4-2-1, 2-1 Away
Final
5 - 12
5 - 12
Milwaukee Brewers
3-4, 2-2 HomeHow To Watch
How can I watch Kansas City Royals vs. Milwaukee Brewers?
- TV Channel: Royals at Brewers 2022 MLB Baseball, is broadcasted on FanDuel SN WI.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Squires popped out to shortstop. |
![]() |
9th Inning | Vazquez grounded out to first, Pineda scored, Charles to third. |
![]() |
9th Inning | Charles doubled to left, Pineda to third. |
![]() |
9th Inning | Pineda grounded into fielder's choice to second, Nivens out at second. |
![]() |
9th Inning | Nivens walked. |
![]() |
9th Inning | McGee relieved Henderson |
Statistics
KC |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 2 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 11 | Strikeouts | 9 |
| 4 | Runs Batted In | 12 |
| 0 | Sacrifice Hit | 0 |
| 4 | Hits | 15 |
| 5 | Stolen Bases | 1 |
| 7 | Walks | 7 |
| 0 | Catcher Interference | 0 |
| 5 | Runs | 12 |
| 0 | Ground Into Double Play | 1 |
| 1 | Sacrifice Flies | 0 |
| 29 | At Bats | 37 |
| 1 | Home Runs | 3 |
| 0 | Grand Slam Home Runs | 0 |
| 18 | Runners Left On Base | 21 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 9 | Total Bases | 27 |
| 39 | Plate Appearances | 45 |
| 162.0 | Projected Home Runs | 486.0 |
| 3 | Extra Base Hits | 6 |
| 4.5 | Runs Created | 12.3 |
| .138 | Batting Average | .405 |
| .000 | Pinch Hit Average | .000 |
| .310 | Slugging Percentage | .730 |
| .552 | Secondary Average | .541 |
| .333 | On Base Percentage | .511 |
| .644 | OBP Pct + SLG Pct | 1.241 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.5 | Runs Created Per 27 Outs | 14.4 |
| 34.0 | Batter Rating | 79.0 |
| 29.0 | At Bats Per Home Run | 12.3 |
| 0.83 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .172 | Isolated Power | .324 |
| 0.64 | Walk To Strikeout Ratio | 0.78 |
| .179 | Walks Per Plate Appearance | .156 |
| .414 | Secondary Average Minus Batting Average | .135 |
| 9.0 | Runs Produced | 24.0 |
| 0.8 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.8 |
| 0.2 | Balls In Play Average | 0.5 |
| 75.5 | MLB Rating | 119.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 3,422 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


KC
MIL
Cleveland
Chicago
Minnesota
Detroit
Chicago
Pittsburgh
St. Louis
Cincinnati