Chicago White Sox at Los Angeles Dodgers
· Major League Baseball
Chicago White Sox
2-7, 1-5 Away
Final
3 - 6
3 - 6
Los Angeles Dodgers
6-6, 4-3 HomeHow To Watch
How can I watch Chicago White Sox vs. Los Angeles Dodgers?
- TV Channel: White Sox at Dodgers 2022 MLB Baseball, is broadcasted on SportsNet LA.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Quero lined out to center. |
![]() |
9th Inning | Elko to second on fielder's indifference. |
![]() |
9th Inning | Elko walked. |
![]() |
9th Inning | Maton homered to center, B. Montgomery scored. |
![]() |
9th Inning | Mitchell grounded out to first, B. Montgomery to second. |
![]() |
9th Inning | Tatum struck out looking. |
Statistics
CHW |
LAD |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 12 | Strikeouts | 10 |
| 3 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 7 |
| 1 | Stolen Bases | 2 |
| 6 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 6 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 33 | At Bats | 31 |
| 1 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 19 | Runners Left On Base | 9 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 10 | Total Bases | 16 |
| 40 | Plate Appearances | 36 |
| 162.0 | Projected Home Runs | 324.0 |
| 3 | Extra Base Hits | 5 |
| 3.6 | Runs Created | 5.6 |
| .152 | Batting Average | .226 |
| .000 | Pinch Hit Average | .000 |
| .303 | Slugging Percentage | .516 |
| .364 | Secondary Average | .516 |
| .300 | On Base Percentage | .333 |
| .603 | OBP Pct + SLG Pct | .849 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 3.5 | Runs Created Per 27 Outs | 6.0 |
| 25.0 | Batter Rating | 43.0 |
| 33.0 | At Bats Per Home Run | 15.5 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .152 | Isolated Power | .290 |
| 0.50 | Walk To Strikeout Ratio | 0.50 |
| .150 | Walks Per Plate Appearance | .139 |
| .212 | Secondary Average Minus Batting Average | .290 |
| 6.0 | Runs Produced | 11.0 |
| 1.0 | Runs Ratio | 0.8 |
| 0.5 | Patience Ratio | 0.6 |
| 0.2 | Balls In Play Average | 0.3 |
| 72.0 | MLB Rating | 86.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 10,703 | Capacity:
Location: Phoenix, Arizona
Attendance: 10,703 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |

CHW
LAD
Cleveland
Minnesota
Detroit
Kansas City
San Diego
Arizona
San Francisco
Colorado