New Jersey Devils at Buffalo Sabres
· National Hockey League
Regular Season Series
BUF leads series 1-0
Scoring Summary
![]() |
Goal | 2nd Period 9:03 | |
![]() |
Goal | 2nd Period 18:35 | |
![]() |
Goal | 3rd Period 1:37 | |
![]() |
Goal | 3rd Period 2:18 | |
![]() |
Goal | 3rd Period 10:56 | |
![]() |
Goal | 3rd Period 14:41 | |
![]() |
Goal | 5 0:00 |
Statistics
NJ |
BUF |
|
|---|---|---|
| 12 | Blocked Shots | 12 |
| 17 | Hits | 17 |
| 5 | Takeaways | 12 |
| 34 | Shots | 31 |
| 1 | Power Play Goals | 1 |
| 5 | Power Play Opportunities | 5 |
| 20.0 | Power Play Percentage | 20.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 39 |
| 39.1 | Faceoff Win Percent | 60.9 |
| 7 | Giveaways | 2 |
| 5 | Total Penalties | 5 |
| 10 | Penalty Minutes | 10 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Konsta Helenius, C | Injured Reserve | Nov 12 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
New Jersey Devils Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Anthony Mantha, RW | Injured Reserve | Nov 17 |
| Johnathan Kovacevic, D | Injured Reserve | Nov 17 |
| Seamus Casey, D | Injured Reserve | Nov 13 |




NJ
BUF