Arizona Coyotes at St. Louis Blues
· National Hockey League
Regular Season Series
Series tied 1-1
Scoring Summary
![]() |
Goal | 1st Period 9:32 | |
![]() |
Goal | 1st Period 17:48 | |
![]() |
Goal | 2nd Period 5:18 | |
![]() |
Goal | 3rd Period 16:45 | |
![]() |
Goal | 3rd Period 17:46 | |
![]() |
Goal | 3rd Period 18:49 | |
![]() |
Goal | 3rd Period 19:35 |
Statistics
STL |
||
|---|---|---|
| 24 | Blocked Shots | 8 |
| 18 | Hits | 23 |
| 4 | Takeaways | 1 |
| 30 | Shots | 43 |
| 0 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 20 | Faceoffs Won | 32 |
| 38.5 | Faceoff Win Percent | 61.5 |
| 2 | Giveaways | 0 |
| 4 | Total Penalties | 2 |
| 8 | Penalty Minutes | 4 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ross Johnston, LW | Out | Nov 17 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |
Arizona Coyotes Injuries
| NAME, POS | STATUS | DATE |
|---|




STL