Arizona Coyotes at St. Louis Blues
· National Hockey League
Regular Season Series
ARI leads series 2-1
Scoring Summary
![]() |
Goal | 1st Period 2:50 | |
![]() |
Goal | 1st Period 4:05 | |
![]() |
Goal | 2nd Period 10:44 | |
![]() |
Goal | 3rd Period 19:34 |
Statistics
STL |
||
|---|---|---|
| 8 | Blocked Shots | 11 |
| 17 | Hits | 21 |
| 10 | Takeaways | 7 |
| 19 | Shots | 25 |
| 2 | Power Play Goals | 0 |
| 7 | Power Play Opportunities | 4 |
| 28.6 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 21 | Faceoffs Won | 29 |
| 42.0 | Faceoff Win Percent | 58.0 |
| 10 | Giveaways | 8 |
| 5 | Total Penalties | 8 |
| 13 | Penalty Minutes | 19 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ross Johnston, LW | Out | Nov 17 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |
Arizona Coyotes Injuries
| NAME, POS | STATUS | DATE |
|---|




STL