Ottawa Senators at Montreal Canadiens
· National Hockey League
Regular Season Series
OTT leads series 3-2
Montreal Canadiens Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mike Matheson, D | Out | Nov 15 |
| Josh Anderson, RW | Injured Reserve | Nov 15 |
| Chris Kreider, LW | Injured Reserve | Nov 15 |
| Ivan Demidov, RW | Injured Reserve | Nov 4 |
| Sam Montembeault, G | Injured Reserve | Oct 31 |
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Hayden Hodgson, RW | Out | Nov 16 |
| Warren Foegele, LW | Injured Reserve | Nov 16 |
| Nick Cousins, C | Out | Nov 11 |
| Andre Burakovsky, LW | Injured Reserve | Oct 31 |
| William Eklund, LW | Injured Reserve | Oct 15 |

