Buffalo Sabres at Seattle Kraken
· National Hockey League
Regular Season Series
SEA leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 15:42 | |
![]() |
Goal | 2nd Period 6:27 | |
![]() |
Goal | 2nd Period 17:59 | |
![]() |
Goal | 2nd Period 18:25 | |
![]() |
Goal | 3rd Period 1:50 | |
![]() |
Goal | 3rd Period 8:06 | |
![]() |
Goal | 3rd Period 18:43 |
Statistics
BUF |
SEA |
|
|---|---|---|
| 7 | Blocked Shots | 13 |
| 16 | Hits | 20 |
| 5 | Takeaways | 9 |
| 21 | Shots | 38 |
| 1 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 4 |
| 33.3 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 34 | Faceoffs Won | 24 |
| 58.6 | Faceoff Win Percent | 41.4 |
| 3 | Giveaways | 7 |
| 8 | Total Penalties | 7 |
| 19 | Penalty Minutes | 17 |
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jacob Melanson, RW | Injured Reserve | Nov 13 |
| Nikke Kokko, G | Injured Reserve | Nov 7 |
| Curtis Douglas, C | Injured Reserve | Nov 4 |
| Jared McCann, LW | Injured Reserve | Oct 25 |
| Jake O'Brien, C | Injured Reserve | Sep 30 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Konsta Helenius, C | Injured Reserve | Nov 12 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
Game Information
Climate Pledge Arena
Location: Seattle, WA
Attendance: 17,151 | Capacity:
Climate Pledge Arena
Location: Seattle, WA
Attendance: 17,151 | Capacity:
Full Standings




BUF
SEA














