Seattle Kraken at Winnipeg Jets
· Makeup date May 1
Regular Season Series
WPG leads series 2-0
Winnipeg Jets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Isak Rosen, RW | Out | Nov 13 |
| Dylan DeMelo, D | Injured Reserve | Nov 13 |
| Elias Salomonsson, D | Injured Reserve | Nov 7 |
| Vladislav Namestnikov, C | Injured Reserve | Oct 23 |
| Nick Bjugstad, C | Injured Reserve | Oct 23 |
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jacob Melanson, RW | Injured Reserve | Nov 13 |
| Nikke Kokko, G | Injured Reserve | Nov 7 |
| Curtis Douglas, C | Injured Reserve | Nov 4 |
| Jared McCann, LW | Injured Reserve | Oct 25 |
| Jake O'Brien, C | Injured Reserve | Sep 30 |

















