Montreal Canadiens at Toronto Maple Leafs
· National Hockey League
Scoring Summary
![]() |
Goal | 1st Period 10:28 | |
![]() |
Goal | 2nd Period 1:55 | |
![]() |
Goal | 2nd Period 7:25 | |
![]() |
Goal | 3rd Period 15:12 | |
![]() |
Goal | 3rd Period 18:04 |
Statistics
MTL |
TOR |
|
|---|---|---|
| 8 | Blocked Shots | 8 |
| 33 | Hits | 25 |
| 16 | Takeaways | 14 |
| 18 | Shots | 34 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 25.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 24 |
| 52.0 | Faceoff Win Percent | 45.3 |
| 10 | Giveaways | 12 |
| 6 | Total Penalties | 3 |
| 23 | Penalty Minutes | 9 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Morgan Rielly, D | Day-To-Day | Nov 15 |
| Colton Sissons, C | Injured Reserve | Nov 12 |
| Kirill Marchenko, RW | Injured Reserve | Oct 29 |
| Miles Wood, LW | Injured Reserve | Oct 28 |
| Nick Blankenburg, D | Injured Reserve | Oct 23 |
Montreal Canadiens Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mike Matheson, D | Out | Nov 15 |
| Josh Anderson, RW | Injured Reserve | Nov 15 |
| Chris Kreider, LW | Injured Reserve | Nov 15 |
| Ivan Demidov, RW | Injured Reserve | Nov 4 |
| Sam Montembeault, G | Injured Reserve | Oct 31 |




MTL
TOR







