Detroit Red Wings at Buffalo Sabres
· National Hockey League
Scoring Summary
![]() |
Goal | 2nd Period 6:00 | |
![]() |
Goal | 2nd Period 11:02 | |
![]() |
Goal | 2nd Period 19:47 | |
![]() |
Goal | 3rd Period 18:57 |
Statistics
DET |
BUF |
|
|---|---|---|
| 10 | Blocked Shots | 6 |
| 7 | Hits | 2 |
| 1 | Takeaways | 4 |
| 19 | Shots | 38 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 1 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 28 |
| 48.1 | Faceoff Win Percent | 51.9 |
| 3 | Giveaways | 2 |
| 1 | Total Penalties | 1 |
| 2 | Penalty Minutes | 2 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Konsta Helenius, C | Injured Reserve | Nov 12 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
Detroit Red Wings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Albert Johansson, D | Injured Reserve | Nov 6 |
| Dylan Larkin, C | Injured Reserve | Oct 31 |
| Simon Edvinsson, D | Injured Reserve | Oct 14 |




DET
BUF







