Arizona Coyotes at Dallas Stars
· Kraft Hockeyville
Scoring Summary
![]() |
Goal | 1st Period 6:39 | |
![]() |
Goal | 1st Period 11:03 | |
![]() |
Goal | 1st Period 18:35 | |
![]() |
Goal | 2nd Period 0:20 | |
![]() |
Goal | 2nd Period 11:43 | |
![]() |
Goal | 2nd Period 14:22 | |
![]() |
Goal | 3rd Period 4:02 | |
![]() |
Goal | 3rd Period 15:21 | |
![]() |
Goal | 3rd Period 19:10 |
Statistics
DAL |
||
|---|---|---|
| 0 | Blocked Shots | 0 |
| 0 | Hits | 0 |
| 0 | Takeaways | 0 |
| 17 | Shots | 34 |
| 2 | Power Play Goals | 1 |
| 4 | Power Play Opportunities | 5 |
| 50.0 | Power Play Percentage | 20.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 0 | Faceoffs Won | 0 |
| 0.0 | Faceoff Win Percent | 0.0 |
| 0 | Giveaways | 0 |
| 7 | Total Penalties | 6 |
| 20 | Penalty Minutes | 18 |
Dallas Stars Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tyler Myers, D | Day-To-Day | Nov 16 |
| Miro Heiskanen, D | Day-To-Day | Nov 16 |
| Kyle Capobianco, D | Injured Reserve | Nov 14 |
| Lian Bichsel, D | Injured Reserve | Nov 14 |
| Oskar Back, C | Injured Reserve | Oct 24 |
Arizona Coyotes Injuries
| NAME, POS | STATUS | DATE |
|---|




DAL






