Nashville Predators at Toronto Maple Leafs
· National Hockey League
Regular Season Series
TOR leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 16:54 | Goal scored by John Tavares assisted by William Nylander and Timothy Liljegren |
![]() |
Goal | 2nd Period 1:46 | Goal scored by Filip Forsberg assisted by Juuso Parssinen and Matt Duchene |
![]() |
Goal | 3rd Period 18:45 | Goal scored by Mitchell Marner assisted by William Nylander and John Tavares (PPG) |
Statistics
NSH |
TOR |
|
|---|---|---|
| 13 | Blocked Shots | 14 |
| 36 | Hits | 25 |
| 9 | Takeaways | 13 |
| 33 | Shots | 35 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 5 |
| 0.0 | Power Play Percentage | 20.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 29 |
| 46.3 | Faceoff Win Percent | 53.7 |
| 7 | Giveaways | 9 |
| 4 | Total Penalties | 2 |
| 10 | Penalty Minutes | 4 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Morgan Rielly, D | Day-To-Day | Nov 13 |
| Colton Sissons, C | Injured Reserve | Nov 12 |
| Kirill Marchenko, RW | Injured Reserve | Oct 29 |
| Miles Wood, LW | Injured Reserve | Oct 28 |
| Nick Blankenburg, D | Injured Reserve | Oct 23 |
Nashville Predators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jonathan Marchessault, RW | Out | Nov 13 |




NSH
TOR















