St. Louis Blues at Colorado Avalanche
· ESPN+ Hockey Night
Regular Season Series
COL leads series 2-1
Scoring Summary
![]() |
Goal | 1st Period 9:22 | Goal scored by Alex Newhook assisted by Logan O'Connor and Brad Hunt |
![]() |
Goal | 1st Period 11:36 | Goal scored by J.T. Compher assisted by Samuel Girard and Logan O'Connor |
![]() |
Goal | 2nd Period 4:48 | Goal scored by Evan Rodrigues assisted by Nathan MacKinnon and Cale Makar |
![]() |
Goal | 2nd Period 16:27 | Goal scored by Brayden Schenn assisted by Torey Krug and Jordan Kyrou (PPG) |
![]() |
Goal | 3rd Period 9:40 | Goal scored by Ivan Barbashev |
![]() |
Goal | 3rd Period 19:57 | Goal scored by Matt Nieto assisted by Mikko Rantanen (EN) |
Statistics
STL |
COL |
|
|---|---|---|
| 14 | Blocked Shots | 15 |
| 24 | Hits | 13 |
| 7 | Takeaways | 7 |
| 28 | Shots | 31 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 2 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 27 | Faceoffs Won | 32 |
| 45.8 | Faceoff Win Percent | 54.2 |
| 0 | Giveaways | 3 |
| 5 | Total Penalties | 5 |
| 10 | Penalty Minutes | 10 |
Colorado Avalanche Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Cale Makar, D | Day-To-Day | Nov 12 |
| Nathan MacKinnon, C | Day-To-Day | Nov 12 |
| Josh Manson, D | Injured Reserve | Nov 9 |
| Zachary L'Heureux, LW | Injured Reserve | Oct 23 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |




STL
COL







