Minnesota Wild at Colorado Avalanche
· National Hockey League
Scoring Summary
![]() |
Goal | 1st Period 0:19 | Goal scored by Alex Newhook assisted by Martin Kaut and Charles Hudon |
![]() |
Goal | 1st Period 6:08 | Goal scored by Tyson Jost assisted by Sam Steel and Matt Boldy (PPG) |
![]() |
Goal | 1st Period 15:48 | Goal scored by Tyson Jost assisted by Sam Steel and Matt Boldy (PPG) |
![]() |
Goal | 2nd Period 0:20 | Goal scored by Martin Kaut assisted by Charles Hudon |
![]() |
Goal | 2nd Period 14:49 | Goal scored by Nic Petan (PPG) |
![]() |
Goal | 2nd Period 17:21 | Goal scored by Vladislav Firstov assisted by Alex Goligoski and Nic Petan |
![]() |
Goal | 2nd Period 19:50 | Goal scored by Brandon Duhaime assisted by Andrej Sustr and Connor Dewar |
Statistics
MIN |
COL |
|
|---|---|---|
| 10 | Blocked Shots | 15 |
| 22 | Hits | 23 |
| 4 | Takeaways | 4 |
| 26 | Shots | 41 |
| 3 | Power Play Goals | 0 |
| 8 | Power Play Opportunities | 5 |
| 37.5 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 22 | Faceoffs Won | 32 |
| 40.7 | Faceoff Win Percent | 59.3 |
| 3 | Giveaways | 8 |
| 7 | Total Penalties | 10 |
| 14 | Penalty Minutes | 20 |
Colorado Avalanche Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Cale Makar, D | Day-To-Day | Nov 12 |
| Nathan MacKinnon, C | Day-To-Day | Nov 12 |
| Josh Manson, D | Injured Reserve | Nov 9 |
| Zachary L'Heureux, LW | Injured Reserve | Oct 23 |
Minnesota Wild Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Joel Eriksson Ek, C | Day-To-Day | Nov 12 |
| Brock Faber, D | Injured Reserve | Nov 11 |
| Filip Gustavsson, G | Injured Reserve | Nov 5 |




MIN
COL







