Toronto Maple Leafs at Montreal Canadiens
· National Hockey League
Scoring Summary
![]() |
Goal | 2nd Period 10:23 | Matthew Knies Goal (1) Wrist Shot, assists: Fraser Minten (2) |
![]() |
Goal | 2nd Period 16:34 | Mikko Kokkonen Goal (1) Wrist Shot, assists: Noah Gregor (2) |
![]() |
Goal | 3rd Period 14:39 | Josh Anderson Goal (2) Snap Shot, assists: Sean Monahan (1), Gustav Lindström (1) |
Statistics
TOR |
MTL |
|
|---|---|---|
| 20 | Blocked Shots | 19 |
| 12 | Hits | 11 |
| 1 | Takeaways | 4 |
| 26 | Shots | 25 |
| 0 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 6 |
| 0.0 | Power Play Percentage | 0.0 |
| 1 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 23 | Faceoffs Won | 30 |
| 43.4 | Faceoff Win Percent | 56.6 |
| 15 | Giveaways | 12 |
| 6 | Total Penalties | 2 |
| 12 | Penalty Minutes | 4 |
Montreal Canadiens Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mike Matheson, D | Day-To-Day | Nov 11 |
| Ivan Demidov, RW | Injured Reserve | Nov 4 |
| Sam Montembeault, G | Injured Reserve | Oct 31 |
| Bryce Pickford, D | Injured Reserve | Sep 29 |
| Lucas Condotta, LW | Injured Reserve | Sep 29 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Zack MacEwen, C | Day-To-Day | Nov 11 |
| Morgan Rielly, D | Day-To-Day | Nov 11 |
| Colton Sissons, C | Out | Nov 10 |
| Kirill Marchenko, RW | Injured Reserve | Oct 29 |
| Miles Wood, LW | Injured Reserve | Oct 28 |




TOR
MTL







