Montreal Canadiens at Toronto Maple Leafs
· National Hockey LeagueMaple Leafs beat Canadiens 1-0 in OT, preventing Montreal from wrapping up a playoff spot
Marner got the puck in the high slot and Jakub Dobes with a low wrist shot to far corner for his 26th goal of the season.
Anthony Stolarz stopped 15 shots for his third shutout of the season as Atlantic Division-leading Toronto secured home-ice in the first round of the playoffs.
The Canadiens gained a valuable point in the standings, but have dropped two straight after winning six in a row.
Jakub Dobes made 34 saves for Montreal.
Maple Leafs:Leafs: With defensemen Oliver Ekman-Larsson and Jake McCabe both unavailable due to undisclosed injuries — and the club tight against the salary cap — Toronto was forced to play a skater short with just five defenseman.
TOR wins series 3-1
Scoring Summary
![]() |
Goal | 4th Period 0:36 | Mitch Marner Goal (26) Wrist Shot, assists: William Nylander (39), John Tavares (36) |
Statistics
MTL |
TOR |
|
|---|---|---|
| 13 | Blocked Shots | 18 |
| 21 | Hits | 24 |
| 0 | Takeaways | 2 |
| 15 | Shots | 35 |
| 0 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 22 |
| 54.2 | Faceoff Win Percent | 45.8 |
| 13 | Giveaways | 14 |
| 6 | Total Penalties | 4 |
| 15 | Penalty Minutes | 11 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kirill Marchenko, RW | Injured Reserve | Oct 29 |
| Miles Wood, LW | Injured Reserve | Oct 28 |
| Nick Blankenburg, D | Injured Reserve | Oct 23 |
| Marshall Rifai, D | Injured Reserve | Oct 22 |
| Max Domi, C | Injured Reserve | Sep 30 |
Montreal Canadiens Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Josh Anderson, RW | Out | Nov 7 |
| Ivan Demidov, RW | Injured Reserve | Nov 4 |
| Mike Matheson, D | Out | Oct 31 |
| Sam Montembeault, G | Injured Reserve | Oct 31 |
| Bryce Pickford, D | Injured Reserve | Sep 29 |



MTL
TOR







