Buffalo Sabres at Philadelphia Flyers
· National Hockey League
Regular Season Series
PHI leads series 1-0
Statistics
BUF |
PHI |
|
|---|---|---|
| 3.64 | Goals Against Average | 3.15 |
| 26.5 | Shots Against per Game | 31.5 |
| 69.2 | Penalty Kill Percentage | 82.6 |
| 12 | Power Play Goals Against | 8 |
| 0 | Short Handed Goals Against | 0 |
| 2.82 | Goals For per Game | 1.85 |
| 26.4 | Shots per Game | 22.7 |
| 4 | Power Play Goals | 7 |
| 10.5 | Power Play Percentage | 16.3 |
| 1 | Short Handed Goals | 1 |
| 112 | Penalty Minutes | 125 |
Philadelphia Flyers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Rasmus Ristolainen, D | Injured Reserve | Oct 27 |
| Owen Tippett, RW | Injured Reserve | Oct 19 |
| Travis Konecny, RW | Injured Reserve | Oct 11 |
| Nikita Grebenkin, RW | Injured Reserve | Oct 10 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Justin Danforth, RW | Out | Oct 27 |
| Jiri Kulich, C | Out | Oct 26 |
| Sam Carrick, C | Injured Reserve | Oct 21 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
Game Information
Xfinity Mobile Arena
Location: Philadelphia, PA
Capacity:
Xfinity Mobile Arena
Location: Philadelphia, PA
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
2 | 2 | 22 | 10 |
New Jersey |
0 | 4 | 16 | 8 |
NY Rangers |
1 | 6 | 15 | 7 |
NY Islanders |
2 | 4 | 14 | 6 |
Washington |
0 | 4 | 12 | 6 |
Pittsburgh |
1 | 6 | 11 | 5 |
Columbus |
0 | 5 | 10 | 5 |
Philadelphia |
4 | 7 | 10 | 3 |


BUF
PHI















COL
ANA