Seattle Kraken at New York Rangers
· National Hockey League
Regular Season Series
Series starts 11/7
Statistics
SEA |
NYR |
|
|---|---|---|
| 3.71 | Goals Against Average | 3.00 |
| 30.8 | Shots Against per Game | 26.3 |
| 64.1 | Penalty Kill Percentage | 90.5 |
| 14 | Power Play Goals Against | 4 |
| 0 | Short Handed Goals Against | 0 |
| 3.57 | Goals For per Game | 3.14 |
| 25.2 | Shots per Game | 24.7 |
| 11 | Power Play Goals | 8 |
| 22.9 | Power Play Percentage | 21.1 |
| 0 | Short Handed Goals | 2 |
| 148 | Penalty Minutes | 138 |
New York Rangers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Braden Schneider, D | Day-To-Day | Oct 31 |
| Sean Durzi, D | Day-To-Day | Oct 31 |
| Eeli Tolvanen, RW | Day-To-Day | Oct 30 |
| Igor Shesterkin, G | Injured Reserve | Oct 11 |
| Joe Veleno, C | Injured Reserve | Oct 10 |
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jared McCann, LW | Injured Reserve | Oct 25 |
| Jacob Melanson, RW | Injured Reserve | Oct 10 |
| Ryan Lindgren, D | Injured Reserve | Oct 8 |
| Jake O'Brien, C | Injured Reserve | Sep 30 |
Game Information
Madison Square Garden
Location: New York, NY
Capacity:
Madison Square Garden
Location: New York, NY
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
2 | 2 | 24 | 11 |
New Jersey |
0 | 5 | 18 | 9 |
Washington |
0 | 4 | 16 | 8 |
NY Islanders |
2 | 5 | 16 | 7 |
NY Rangers |
1 | 6 | 15 | 7 |
Pittsburgh |
2 | 6 | 12 | 5 |
Columbus |
0 | 6 | 10 | 5 |
Philadelphia |
4 | 8 | 10 | 3 |


SEA
NYR















DET
UTA
MIN
TOR
OTT