Ottawa Senators at Buffalo Sabres
· National Hockey League
Regular Season Series
Series starts 11/4
Statistics
OTT |
BUF |
|
|---|---|---|
| 3.00 | Goals Against Average | 3.43 |
| 26.8 | Shots Against per Game | 27.1 |
| 78.2 | Penalty Kill Percentage | 68.6 |
| 12 | Power Play Goals Against | 16 |
| 0 | Short Handed Goals Against | 0 |
| 3.13 | Goals For per Game | 3.07 |
| 25.9 | Shots per Game | 28.1 |
| 8 | Power Play Goals | 8 |
| 12.9 | Power Play Percentage | 17.0 |
| 2 | Short Handed Goals | 1 |
| 192 | Penalty Minutes | 140 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jiri Kulich, C | Day-To-Day | Nov 1 |
| Konsta Helenius, C | Day-To-Day | Nov 1 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andre Burakovsky, LW | Injured Reserve | Oct 31 |
| Warren Foegele, LW | Injured Reserve | Oct 31 |
| Hayden Hodgson, RW | Suspension | Oct 30 |
| Linus Ullmark, G | Injured Reserve | Oct 22 |
| William Eklund, LW | Injured Reserve | Oct 15 |


OTT
BUF








SJ
NYR
VGK
LA
PHI
WSH
ANA