Detroit Red Wings at Boston Bruins
· National Hockey League
Regular Season Series
Series starts 11/18
Statistics
DET |
BOS |
|
|---|---|---|
| 2.93 | Goals Against Average | 2.40 |
| 24.4 | Shots Against per Game | 28.3 |
| 68.9 | Penalty Kill Percentage | 76.9 |
| 14 | Power Play Goals Against | 12 |
| 0 | Short Handed Goals Against | 0 |
| 2.79 | Goals For per Game | 3.67 |
| 29.7 | Shots per Game | 26.3 |
| 11 | Power Play Goals | 9 |
| 22.9 | Power Play Percentage | 19.6 |
| 0 | Short Handed Goals | 0 |
| 126 | Penalty Minutes | 194 |
Boston Bruins Injuries
| NAME, POS | STATUS | DATE |
|---|
Detroit Red Wings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Albert Johansson, D | Day-To-Day | Nov 1 |
| Dylan Larkin, C | Injured Reserve | Oct 31 |
| Mason Appleton, C | Injured Reserve | Oct 30 |
| Marco Kasper, C | Injured Reserve | Oct 30 |
| Simon Edvinsson, D | Injured Reserve | Oct 14 |


DET
BOS








VAN
CGY
EDM
CHI
STL
NSH
SJ
CAR