Florida Panthers at Colorado Avalanche
· National Hockey League
Regular Season Series
Series starts 2/12
Statistics
FLA |
COL |
|
|---|---|---|
| 2.79 | Goals Against Average | 3.07 |
| 24.1 | Shots Against per Game | 27.9 |
| 84.7 | Penalty Kill Percentage | 76.9 |
| 9 | Power Play Goals Against | 9 |
| 0 | Short Handed Goals Against | 0 |
| 3.14 | Goals For per Game | 4.21 |
| 28.9 | Shots per Game | 30.6 |
| 16 | Power Play Goals | 9 |
| 24.2 | Power Play Percentage | 20.5 |
| 0 | Short Handed Goals | 0 |
| 200 | Penalty Minutes | 121 |
Colorado Avalanche Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Logan O'Connor, RW | Day-To-Day | Nov 1 |
| Josh Manson, D | Out | Oct 30 |
| Zachary L'Heureux, LW | Injured Reserve | Oct 23 |
Florida Panthers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brad Marchand, LW | Injured Reserve | Oct 29 |
| Aleksander Barkov, C | Injured Reserve | Oct 29 |
| Jacob Markstrom, G | Injured Reserve | Oct 20 |
| Jonah Gadjovich, LW | Injured Reserve | Sep 17 |


FLA
COL
















PIT
NJ
CGY