St. Louis Blues at Buffalo Sabres
· National Hockey League
Regular Season Series
Series starts 3/4
Statistics
STL |
BUF |
|
|---|---|---|
| 3.00 | Goals Against Average | 3.43 |
| 28.1 | Shots Against per Game | 27.1 |
| 83.3 | Penalty Kill Percentage | 68.6 |
| 6 | Power Play Goals Against | 16 |
| 0 | Short Handed Goals Against | 0 |
| 3.14 | Goals For per Game | 3.07 |
| 26.4 | Shots per Game | 28.1 |
| 9 | Power Play Goals | 8 |
| 23.7 | Power Play Percentage | 17.0 |
| 3 | Short Handed Goals | 1 |
| 102 | Penalty Minutes | 140 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jiri Kulich, C | Day-To-Day | Nov 1 |
| Konsta Helenius, C | Day-To-Day | Nov 1 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Colton Parayko, D | Day-To-Day | Nov 1 |
| Ross Johnston, LW | Injured Reserve | Oct 18 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |


STL
BUF
















VGK
CAR
PHI
WSH
SJ
ANA
LA