Buffalo Sabres at Ottawa Senators
· National Hockey League
Regular Season Series
Series starts 11/4
Statistics
BUF |
OTT |
|
|---|---|---|
| 3.43 | Goals Against Average | 3.00 |
| 27.1 | Shots Against per Game | 26.8 |
| 68.6 | Penalty Kill Percentage | 78.2 |
| 16 | Power Play Goals Against | 12 |
| 0 | Short Handed Goals Against | 0 |
| 3.07 | Goals For per Game | 3.13 |
| 28.1 | Shots per Game | 25.9 |
| 8 | Power Play Goals | 8 |
| 17.0 | Power Play Percentage | 12.9 |
| 1 | Short Handed Goals | 2 |
| 140 | Penalty Minutes | 192 |
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andre Burakovsky, LW | Injured Reserve | Oct 31 |
| Warren Foegele, LW | Injured Reserve | Oct 31 |
| Hayden Hodgson, RW | Suspension | Oct 30 |
| Linus Ullmark, G | Injured Reserve | Oct 22 |
| William Eklund, LW | Injured Reserve | Oct 15 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jiri Kulich, C | Day-To-Day | Nov 1 |
| Konsta Helenius, C | Day-To-Day | Nov 1 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |


BUF
OTT








PHI
WSH
SJ
ANA
LA
NYR
VGK