Vancouver Canucks at Buffalo Sabres
· National Hockey League
Regular Season Series
Series starts 12/4
Statistics
VAN |
BUF |
|
|---|---|---|
| 4.50 | Goals Against Average | 3.43 |
| 31.9 | Shots Against per Game | 27.1 |
| 66.7 | Penalty Kill Percentage | 68.6 |
| 18 | Power Play Goals Against | 16 |
| 0 | Short Handed Goals Against | 0 |
| 2.94 | Goals For per Game | 3.07 |
| 21.5 | Shots per Game | 28.1 |
| 10 | Power Play Goals | 8 |
| 19.6 | Power Play Percentage | 17.0 |
| 2 | Short Handed Goals | 1 |
| 145 | Penalty Minutes | 140 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jiri Kulich, C | Day-To-Day | Nov 1 |
| Konsta Helenius, C | Day-To-Day | Nov 1 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
Vancouver Canucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Filip Chytil, C | Injured Reserve | Oct 30 |
| Akil Thomas, C | Injured Reserve | Sep 29 |
| Mackenzie MacEachern, LW | Injured Reserve | Sep 29 |
| Thatcher Demko, G | Injured Reserve | Sep 28 |


VAN
BUF
















MIN
PHI
WSH