Nashville Predators at Edmonton Oilers
· National Hockey League
Regular Season Series
Series starts 1/5
Statistics
NSH |
EDM |
|
|---|---|---|
| 3.14 | Goals Against Average | 3.00 |
| 28.9 | Shots Against per Game | 26.2 |
| 88.9 | Penalty Kill Percentage | 74.4 |
| 5 | Power Play Goals Against | 10 |
| 0 | Short Handed Goals Against | 0 |
| 2.93 | Goals For per Game | 4.21 |
| 26.2 | Shots per Game | 25.9 |
| 15 | Power Play Goals | 16 |
| 31.9 | Power Play Percentage | 33.3 |
| 2 | Short Handed Goals | 2 |
| 102 | Penalty Minutes | 124 |
Edmonton Oilers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Isaac Howard, LW | Out | Oct 31 |
| Zach Hyman, LW | Injured Reserve | Oct 28 |
| Devon Levi, G | Injured Reserve | Oct 24 |
| Alec Regula, D | Injured Reserve | Oct 1 |
| Matt Savoie, C | Injured Reserve | Oct 1 |
Nashville Predators Injuries
| NAME, POS | STATUS | DATE |
|---|


NSH
EDM
















PIT
NYI
WSH
TB
TOR
DET
NYR