Nashville Predators at Winnipeg Jets
· National Hockey League
Regular Season Series
Series starts 12/22
Statistics
NSH |
WPG |
|
|---|---|---|
| 3.14 | Goals Against Average | 3.36 |
| 28.9 | Shots Against per Game | 29.6 |
| 88.9 | Penalty Kill Percentage | 71.8 |
| 5 | Power Play Goals Against | 11 |
| 0 | Short Handed Goals Against | 0 |
| 2.93 | Goals For per Game | 2.43 |
| 26.2 | Shots per Game | 26.4 |
| 15 | Power Play Goals | 7 |
| 31.9 | Power Play Percentage | 17.9 |
| 2 | Short Handed Goals | 1 |
| 102 | Penalty Minutes | 108 |
Winnipeg Jets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Cole Koepke, LW | Out | Nov 1 |
| Vladislav Namestnikov, C | Injured Reserve | Oct 23 |
| Nick Bjugstad, C | Injured Reserve | Oct 23 |
| Josh Morrissey, D | Injured Reserve | Oct 19 |
| Garrett Brown, C | Injured Reserve | Sep 29 |
Nashville Predators Injuries
| NAME, POS | STATUS | DATE |
|---|


NSH
WPG








PIT
NYI
WSH
TB
MTL
FLA
CAR