Florida Panthers at Buffalo Sabres
· National Hockey League
Regular Season Series
BUF leads series 1-0
Statistics
FLA |
BUF |
|
|---|---|---|
| 2.79 | Goals Against Average | 3.43 |
| 24.1 | Shots Against per Game | 27.1 |
| 84.7 | Penalty Kill Percentage | 68.6 |
| 9 | Power Play Goals Against | 16 |
| 0 | Short Handed Goals Against | 0 |
| 3.14 | Goals For per Game | 3.07 |
| 28.9 | Shots per Game | 28.1 |
| 16 | Power Play Goals | 8 |
| 24.2 | Power Play Percentage | 17.0 |
| 0 | Short Handed Goals | 1 |
| 200 | Penalty Minutes | 140 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jiri Kulich, C | Day-To-Day | Nov 1 |
| Konsta Helenius, C | Day-To-Day | Nov 1 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
Florida Panthers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brad Marchand, LW | Injured Reserve | Oct 29 |
| Aleksander Barkov, C | Injured Reserve | Oct 29 |
| Jacob Markstrom, G | Injured Reserve | Oct 20 |
| Jonah Gadjovich, LW | Injured Reserve | Sep 17 |


FLA
BUF








PIT
CHI
WPG
PHI
WSH
SJ
ANA
LA