Buffalo Sabres at Boston Bruins
· National Hockey League
Regular Season Series
Series starts 1/5
Statistics
BUF |
BOS |
|
|---|---|---|
| 3.43 | Goals Against Average | 2.40 |
| 27.1 | Shots Against per Game | 28.3 |
| 68.6 | Penalty Kill Percentage | 76.9 |
| 16 | Power Play Goals Against | 12 |
| 0 | Short Handed Goals Against | 0 |
| 3.07 | Goals For per Game | 3.67 |
| 28.1 | Shots per Game | 26.3 |
| 8 | Power Play Goals | 9 |
| 17.0 | Power Play Percentage | 19.6 |
| 1 | Short Handed Goals | 0 |
| 140 | Penalty Minutes | 194 |
Boston Bruins Injuries
| NAME, POS | STATUS | DATE |
|---|
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jiri Kulich, C | Day-To-Day | Nov 1 |
| Konsta Helenius, C | Day-To-Day | Nov 1 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |


BUF
BOS








PHI
WSH
SJ
ANA
LA
NSH
CAR
STL
CHI