Buffalo Sabres at St. Louis Blues
· National Hockey League
Regular Season Series
Series starts 3/4
Statistics
BUF |
STL |
|
|---|---|---|
| 3.43 | Goals Against Average | 3.00 |
| 27.1 | Shots Against per Game | 28.1 |
| 68.6 | Penalty Kill Percentage | 83.3 |
| 16 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 3.07 | Goals For per Game | 3.14 |
| 28.1 | Shots per Game | 26.4 |
| 8 | Power Play Goals | 9 |
| 17.0 | Power Play Percentage | 23.7 |
| 1 | Short Handed Goals | 3 |
| 140 | Penalty Minutes | 102 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Logan Mailloux, D | Injured Reserve | Nov 2 |
| Colton Parayko, D | Day-To-Day | Nov 1 |
| Ross Johnston, LW | Injured Reserve | Oct 18 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Zach Benson, LW | Day-To-Day | Nov 2 |
| Konsta Helenius, C | Out | Nov 2 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |


BUF
STL
















PHI
WSH
SJ
ANA
LA
VGK
CAR