Montreal Canadiens at Boston Bruins
· National Hockey League
Regular Season Series
Series starts 11/12
Statistics
MTL |
BOS |
|
|---|---|---|
| 3.00 | Goals Against Average | 2.40 |
| 27.6 | Shots Against per Game | 28.3 |
| 81.8 | Penalty Kill Percentage | 76.9 |
| 10 | Power Play Goals Against | 12 |
| 0 | Short Handed Goals Against | 0 |
| 3.29 | Goals For per Game | 3.67 |
| 27.5 | Shots per Game | 26.3 |
| 4 | Power Play Goals | 9 |
| 9.5 | Power Play Percentage | 19.6 |
| 1 | Short Handed Goals | 0 |
| 151 | Penalty Minutes | 194 |
Boston Bruins Injuries
| NAME, POS | STATUS | DATE |
|---|
Montreal Canadiens Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kirby Dach, C | Day-To-Day | Nov 2 |
| Mike Matheson, D | Out | Oct 31 |
| Sam Montembeault, G | Injured Reserve | Oct 31 |
| Nick Suzuki, C | Out | Oct 22 |
| Ivan Demidov, RW | Injured Reserve | Oct 6 |


MTL
BOS








CHI
WPG
STL
DAL
PIT
SJ
CAR
VGK