Buffalo Sabres at Nashville Predators
· National Hockey League
Regular Season Series
Series starts 1/16
Statistics
BUF |
NSH |
|
|---|---|---|
| 3.43 | Goals Against Average | 3.14 |
| 27.1 | Shots Against per Game | 28.9 |
| 68.6 | Penalty Kill Percentage | 88.9 |
| 16 | Power Play Goals Against | 5 |
| 0 | Short Handed Goals Against | 0 |
| 3.07 | Goals For per Game | 2.93 |
| 28.1 | Shots per Game | 26.2 |
| 8 | Power Play Goals | 15 |
| 17.0 | Power Play Percentage | 31.9 |
| 1 | Short Handed Goals | 2 |
| 140 | Penalty Minutes | 102 |
Nashville Predators Injuries
| NAME, POS | STATUS | DATE |
|---|
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Zach Benson, LW | Day-To-Day | Nov 2 |
| Konsta Helenius, C | Out | Nov 2 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Alex Lyon, G | Injured Reserve | Oct 15 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |


BUF
NSH
















PHI
WSH
SJ
ANA
LA
PIT
NYI