Kashima Antlers vs Kawasaki Frontale, 2022 Japanese J1 League
· Japanese J.LeagueAbout
Game Information
Venue: mercari Stadium
Location: Kashima, Japan
Attendance: 27,234
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Kashima Antlers
| No. | Name |
|---|---|
| 1 | Kwoun Sun-Tae (GK) |
| 5 | Ikuma Sekigawa |
| 2 | Koki Anzai |
| 20 | Kim Min-Tae |
| 32 | Keigo Tsunemoto |
| 21 | Diego Pituca |
| 8 | Shouma Doi |
| 10 | Ryotaro Araki |
| 14 | Yuta Higuchi |
| 18 | Ayase Ueda |
| 40 | Yuma Suzuki |
Kawasaki Frontale
| No. | Name |
|---|---|
| 1 | Jung Sung-Ryong (GK) |
| 13 | Miki Yamane |
| 5 | Shogo Taniguchi |
| 31 | Kazuya Yamamura |
| 15 | Asahi Sasaki |
| 11 | Yu Kobayashi |
| 18 | Chanathip Songkrasin |
| 41 | Akihiro Ienaga |
| 8 | Kento Tachibanada |
| 14 | Yasuto Wakisaka |
| 20 | Kei Chinen |
Japanese J1 League News
Japan have exacted revenge over Brazil for their World Cup elimination with a dramatic 3-2 win in Singapore on Saturday.
Despite it being a friendly match, Japan will have much to play for against Brazil on Saturday -- for more than one reason.
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.