Vissel Kobe vs Urawa Red Diamonds, 2022 Japanese J1 League
· Japanese J.LeagueAbout
Game Information
Venue: Noevir Stadium Kobe
Location: Kobe, Japan
Attendance: 21,456
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Vissel Kobe
| No. | Name |
|---|---|
| 1 | Daiya Maekawa (GK) |
| 3 | Yuki Kobayashi |
| 24 | Gotoku Sakai |
| 25 | Leo Osaki |
| 23 | Tetsushi Yamakawa |
| 5 | Hotaru Yamaguchi |
| 15 | Kento Hashimoto |
| 8 | Andrés Iniesta |
| 16 | Koya Yuruki |
| 11 | Yoshinori Muto |
| 10 | Yuya Osako |
Urawa Red Diamonds
| No. | Name |
|---|---|
| 1 | Shusaku Nishikawa (GK) |
| 44 | Ayumu Ohata |
| 28 | Alexander Scholz |
| 24 | Yuta Miyamoto |
| 4 | Takuya Iwanami |
| 15 | Takahiro Akimoto |
| 19 | Ken Iwao |
| 22 | Kai Shibato |
| 21 | Tomoaki Okubo |
| 33 | Ataru Esaka |
| 7 | Kasper Junker |
Japanese J1 League News
Japan have exacted revenge over Brazil for their World Cup elimination with a dramatic 3-2 win in Singapore on Saturday.
Despite it being a friendly match, Japan will have much to play for against Brazil on Saturday -- for more than one reason.
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.