Kashima Antlers vs Urawa Red Diamonds, 2022 Japanese J1 League
· Japanese J.League2 - 2
About
Game Information
Venue: mercari Stadium
Location: Kashima, Japan
Attendance: 20,664
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Kashima Antlers
| No. | Name |
|---|---|
| 31 | Yuya Oki (GK) |
| 2 | Koki Anzai |
| 6 | Kento Misao |
| 5 | Ikuma Sekigawa |
| 22 | Rikuto Hirose |
| 11 | Ryuji Izumi |
| 14 | Yuta Higuchi |
| 21 | Diego Pituca |
| 33 | Hayato Nakama |
| 40 | Yuma Suzuki |
| 17 | Arthur Caike |
Urawa Red Diamonds
| No. | Name |
|---|---|
| 12 | Zion Suzuki (GK) |
| 28 | Alexander Scholz |
| 44 | Ayumu Ohata |
| 4 | Takuya Iwanami |
| 24 | Yuta Miyamoto |
| 3 | Atsuki Ito |
| 19 | Ken Iwao |
| 11 | Yusuke Matsuo |
| 14 | Takahiro Sekine |
| 8 | Yoshio Koizumi |
| 7 | Kasper Junker |
Japanese J1 League News
Japan have exacted revenge over Brazil for their World Cup elimination with a dramatic 3-2 win in Singapore on Saturday.
Despite it being a friendly match, Japan will have much to play for against Brazil on Saturday -- for more than one reason.
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.