Vissel Kobe vs Nagoya Grampus, 2022 Japanese J1 League
· Japanese J.LeagueAbout
Game Information
Venue: Noevir Stadium Kobe
Location: Kobe, Japan
Attendance: 14,223
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Vissel Kobe
| No. | Name |
|---|---|
| 18 | Hiroki Iikura (GK) |
| 24 | Gotoku Sakai |
| 23 | Tetsushi Yamakawa |
| 15 | Thuler |
| 17 | Ryuho Kikuchi |
| 25 | Leo Osaki |
| 16 | Koya Yuruki |
| 5 | Hotaru Yamaguchi |
| 2 | Nanasei Iino |
| 22 | Daiju Sasaki |
| 11 | Yoshinori Muto |
Nagoya Grampus
| No. | Name |
|---|---|
| 1 | Mitch Langerak (GK) |
| 4 | Shinnosuke Nakatani |
| 13 | Haruya Fujii |
| 3 | Yuichi Maruyama |
| 11 | Yuki Soma |
| 16 | Léo Silva |
| 15 | Sho Inagaki |
| 17 | Ryoya Morishita |
| 14 | Keiya Sento |
| 19 | Takuya Shigehiro |
| 45 | Kensuke Nagai |
Japanese J1 League News
Japan have exacted revenge over Brazil for their World Cup elimination with a dramatic 3-2 win in Singapore on Saturday.
Despite it being a friendly match, Japan will have much to play for against Brazil on Saturday -- for more than one reason.
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.