Vissel Kobe vs Kawasaki Frontale, 2023 Japanese J1 League
· Japanese J.League2 - 2
About
Game Information
Venue: Noevir Stadium Kobe
Location: Kobe, Japan
Attendance: 15,986
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Vissel Kobe
| No. | Name |
|---|---|
| 1 | Daiya Maekawa (GK) |
| 24 | Gotoku Sakai |
| 15 | Yuki Honda |
| 3 | Thuler |
| 19 | Ryo Hatsuse |
| 22 | Daiju Sasaki |
| 11 | Yoshinori Muto |
| 16 | Mitsuki Saito |
| 5 | Hotaru Yamaguchi |
| 26 | Jean Patric |
| 10 | Yuya Osako |
Kawasaki Frontale
| No. | Name |
|---|---|
| 1 | Jung Sung-Ryong (GK) |
| 13 | Miki Yamane |
| 2 | Kyohei Noborizato |
| 29 | Kota Takai |
| 7 | Shintaro Kurumaya |
| 6 | João Schmidt |
| 16 | Tatsuki Seko |
| 14 | Yasuto Wakisaka |
| 20 | Shinji Yamada |
| 33 | Taisei Miyashiro |
| 41 | Akihiro Ienaga |
Japanese J1 League News
Despite it being a friendly match, Japan will have much to play for against Brazil on Saturday -- for more than one reason.
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.