Polokwane City FC vs SuperSport United, 2024-25 South African Premiership
· South African PremiershipAbout
Match Commentary
- 19': Christian Basomboli (SuperSport United) Goal at 19'
- 28': Lebohang Nkaki (Polokwane City) Yellow Card at 28'
- 39': Lebohang Nkaki (Polokwane City) Penalty - Scored at 39'
- 45': Keanin Ayer Boya (SuperSport United) Substitution at 45'
- 52': Puleng Dennis Tlolane (Polokwane City) Substitution at 52'
- 81': Samir Nurkovic (SuperSport United) Substitution at 81'
- 81': Pogiso Sanoka (SuperSport United) Substitution at 81'
- 85': Terrence Dzvukamanja (SuperSport United) Substitution at 85'
- 86': Monty Batlhabane (Polokwane City) Substitution at 86'
- 88': Monty Batlhabane (Polokwane City) Yellow Card at 88'
Statistics
SSU |
PCFC![]() |
|
|---|---|---|
| 12 | Fouls | 19 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 0 |
| 3 | Saves | 3 |
| 56.7 | Possession | 43.3 |
| 13 | SHOTS | 7 |
| 4 | ON GOAL | 4 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Old Peter Mokaba Stadium
Location: Polokwane, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | +18 | 26 |
| 2 | Orlando Pirates | 9 | +19 | 25 |
| 3 | AmaZulu | 9 | +5 | 22 |
| 4 | Milford FC | 10 | +4 | 18 |
Line-Ups
Polokwane City FC (4-2-3-1)
| No. | Name |
|---|---|
| 50 | Brian Bwire (GK) |
| 34 | Lebohang Nkaki |
| 4 | Bulelani Nikani |
| 33 | Langelihle Ndlovu |
| 42 | Surprise Manthosi |
| 11 | Oswin Appollis |
| 21 | Manuel Kambala |
| 14 | Ndamulelo Maphangule |
| 15 | Nyakala Raphadu |
| 17 | Bonginkosi Dlamini |
| 7 | Mokibelo Ramabu |
SuperSport United (4-2-3-1)
| No. | Name |
|---|---|
| 20 | Ricardo Goss (GK) |
| 3 | Thulani Hlatshwayo |
| 13 | Ime Okon |
| 19 | Neo Rapoo |
| 2 | Nyiko Mobbie |
| 35 | Lebohang Maboe |
| 8 | Siphesihle Ndlovu |
| 38 | Gape Moralo |
| 7 | Bradley Grobler |
| 27 | Christian Basomboli |
| 15 | Vincent Pule |
South African Premier News
Mamelodi Sundowns beat Golden Arrows to book their place in the Carling Knockout semifinals, but the other three quarter-final fixtures will only be played on Saturday and Sunday.
Tshepang Moremi scored the winning goal in the Soweto derby as Orlando Pirates beat Kaizer Chiefs 2-1. Yanela Mbuthuma's earlier strike, deflected off Thabo Moloisane, had been cancelled out by Pule Mmodi.
Orlando Pirates and Kaizer Chiefs will resume hostilities on Saturday at FNB Stadium in a South African Premiership Soweto Derby that will be Fernando da Cruz's first in charge of the Glamour Boys.
Although both clubs have struggled to keep pace with Mamelodi Sundowns in recent years, the Soweto Derby between Orlando Pirates and Kaizer Chiefs remains South African, and even African, football's most anticipated fixture.
SSU