AmaZulu vs Polokwane City FC, 2024-25 South African Premiership
· South African PremiershipAbout
Match Commentary
- 7': Tebogo Masuku (Amazulu) Goal at 7'
- 45': Mokibelo Ramabu (Polokwane City) Substitution at 45'
- 49': Bayanda Thabede (Amazulu) Yellow Card at 49'
- 56': Lebohang Nkaki (Polokwane City) Penalty - Scored at 56'
- 60': Ethan Duncan Brooks (Amazulu) Substitution at 60'
- 71': Mondli Mbanjwa (Amazulu) Substitution at 71'
- 71': Hendrick Ekstein (Amazulu) Substitution at 71'
- 86': Etiosa Ighodaro (Amazulu) Yellow Card at 86'
- 87': Surprise Manthosi (Polokwane City) Yellow Card at 87'
- 88': Bonginkosi Dlamini (Polokwane City) Yellow Card at 88'
Statistics
PCFC |
AMA![]() |
|
|---|---|---|
| 11 | Fouls | 15 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 8 | Corner Kicks | 9 |
| 1 | Saves | 4 |
| 47.5 | Possession | 52.5 |
| 15 | SHOTS | 13 |
| 5 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 8 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: King Goodwill Zwelithini Stadium
Location: Durban, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | +18 | 26 |
| 2 | Orlando Pirates | 9 | +19 | 25 |
| 3 | AmaZulu | 9 | +5 | 22 |
| 4 | Milford FC | 10 | +4 | 18 |
Line-Ups
AmaZulu (4-2-3-1)
| No. | Name |
|---|---|
| 50 | Richard Ofori (GK) |
| 42 | Sandile Mthethwa |
| 23 | Ramahlwe Mphahlele |
| 4 | Riaan Hanamub |
| 5 | Thembela Sikhakhane |
| 22 | Bayanda Thabede |
| 8 | Ben Motshwari |
| 34 | Bongani Zungu |
| 9 | Etiosa Ighodaro |
| 39 | Tebogo Masuku |
| 19 | Tshepang Moremi |
Polokwane City FC (4-2-3-1)
| No. | Name |
|---|---|
| 50 | Brian Bwire (GK) |
| 34 | Lebohang Nkaki |
| 4 | Bulelani Nikani |
| 33 | Langelihle Ndlovu |
| 42 | Surprise Manthosi |
| 8 | Thato Letshedi |
| 21 | Manuel Kambala |
| 14 | Ndamulelo Maphangule |
| 15 | Nyakala Raphadu |
| 17 | Bonginkosi Dlamini |
| 13 | Samuel Nana |
South African Premier News
Mamelodi Sundowns beat Golden Arrows to book their place in the Carling Knockout semifinals, but the other three quarter-final fixtures will only be played on Saturday and Sunday.
Tshepang Moremi scored the winning goal in the Soweto derby as Orlando Pirates beat Kaizer Chiefs 2-1. Yanela Mbuthuma's earlier strike, deflected off Thabo Moloisane, had been cancelled out by Pule Mmodi.
Orlando Pirates and Kaizer Chiefs will resume hostilities on Saturday at FNB Stadium in a South African Premiership Soweto Derby that will be Fernando da Cruz's first in charge of the Glamour Boys.
Although both clubs have struggled to keep pace with Mamelodi Sundowns in recent years, the Soweto Derby between Orlando Pirates and Kaizer Chiefs remains South African, and even African, football's most anticipated fixture.
PCFC