Yokohama FC vs Vissel Kobe, 2025 Japanese J1 League
· Japanese J.LeagueAbout
Match Commentary
- 63': Yoshiaki Komai (Yokohama FC) Substitution at 63'
- 64': Yoshiaki Komai (Yokohama FC) Yellow Card at 64'
- 66': Erik (Vissel Kobe) Substitution at 66'
- 72': Kaito Mori (Yokohama FC) Substitution at 72'
- 72': Naoya Komazawa (Yokohama FC) Substitution at 72'
- 74': Erik (Vissel Kobe) Goal at 74'
- 76': Klismahn (Vissel Kobe) Substitution at 76'
- 82': Toma Murata (Yokohama FC) Substitution at 82'
- 82': Junya Suzuki (Yokohama FC) Substitution at 82'
- 85': Yuki Honda (Vissel Kobe) Substitution at 85'
- 85': Kakeru Yamauchi (Vissel Kobe) Substitution at 85'
Statistics
VIS |
YFC![]() |
|
|---|---|---|
| 10 | Fouls | 16 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 5 |
| 0 | Saves | 1 |
| 59.8 | Possession | 40.2 |
| 9 | SHOTS | 8 |
| 2 | ON GOAL | 0 |
| 0.2 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 2 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Nippatsu Mitsuzawa Stadium
Location: Yokohama, Japan
Attendance: 8,032
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Yokohama FC (3-4-2-1)
| No. | Name |
|---|---|
| 21 | Akinori Ichikawa (GK) |
| 2 | Boniface Nduka |
| 5 | Akito Fukumori |
| 16 | Makito Ito |
| 34 | Hinata Ogura |
| 4 | Yuri |
| 48 | Kaili Shimbo |
| 8 | Towa Yamane |
| 91 | Lukian |
| 76 | Kota Yamada |
| 7 | Musashi Suzuki |
Vissel Kobe (4-3-3)
| No. | Name |
|---|---|
| 1 | Daiya Maekawa (GK) |
| 3 | Thuler |
| 4 | Tetsushi Yamakawa |
| 24 | Gotoku Sakai |
| 23 | Rikuto Hirose |
| 6 | Takahiro Ogihara |
| 9 | Taisei Miyashiro |
| 7 | Yosuke Ideguchi |
| 10 | Yuya Osako |
| 14 | Koya Yuruki |
| 13 | Daiju Sasaki |
Japanese J1 League News
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.
Tolgay Arslan has announced his retirement -- perhaps ending it all after a final sense of fulfilment at Sanfrecce Hiroshima.
VIS