Vissel Kobe vs Albirex Niigata, 2025 Japanese J1 League
· Japanese J.LeagueAbout
Match Commentary
- 12': Motoki Hasegawa (Albirex Niigata) Goal at 12'
- 60': Klismahn (Vissel Kobe) Substitution at 60'
- 60': Erik (Vissel Kobe) Substitution at 60'
- 73': Michael James (Albirex Niigata) Substitution at 73'
- 76': Daiju Sasaki (Vissel Kobe) Substitution at 76'
- 81': Ken Yamura (Albirex Niigata) Substitution at 81'
- 81': Fumiya Hayakawa (Albirex Niigata) Substitution at 81'
- 83': Caetano (Vissel Kobe) Substitution at 83'
- 83': Yuya Kuwasaki (Vissel Kobe) Substitution at 83'
- 90'+2': Keisuke Kasai (Albirex Niigata) Substitution at 92'
Statistics
ALB |
VIS![]() |
|
|---|---|---|
| 8 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 3 |
| 3 | Saves | 1 |
| 37.6 | Possession | 62.4 |
| 6 | SHOTS | 15 |
| 2 | ON GOAL | 3 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 5 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Japan National Stadium
Location: Tokyo, Japan
Attendance: 36,407
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Vissel Kobe (4-3-3)
| No. | Name |
|---|---|
| 1 | Daiya Maekawa (GK) |
| 3 | Thuler |
| 4 | Tetsushi Yamakawa |
| 24 | Gotoku Sakai |
| 23 | Rikuto Hirose |
| 6 | Takahiro Ogihara |
| 9 | Taisei Miyashiro |
| 7 | Yosuke Ideguchi |
| 10 | Yuya Osako |
| 14 | Koya Yuruki |
| 11 | Yoshinori Muto |
Albirex Niigata (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Kazuki Fujita (GK) |
| 3 | Hayato Inamura |
| 2 | Jason Geria |
| 31 | Yuto Horigome |
| 25 | Soya Fujiwara |
| 41 | Motoki Hasegawa |
| 19 | Yuji Hoshi |
| 6 | Hiroki Akiyama |
| 99 | Yuji Ono |
| 7 | Kaito Taniguchi |
| 16 | Yota Komi |
Japanese J1 League News
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.
Tolgay Arslan has announced his retirement -- perhaps ending it all after a final sense of fulfilment at Sanfrecce Hiroshima.
ALB